News & Events

Parliamentary Question, Thursday, 4 April 2019

Question: 78. Deputy Denis Naughten asked the Minister for Education and Skills the number and percentage of women on each State board under the remit of his Department on 8 March 2016 and 8 March 2019, respectively; and if he will make a statement on the matter. [15706/19]

Written answers – Joe McHugh, Minister for Education and Skills

The closest comparative data that is available on the number and percentage of women on each State Board under the remit of my Department is as at 31 December 2015 and 31 December 2018.  The attached table sets out the figures returned by my Department for 31 December 2018 and 31 December 2015 to the Department of Justice and Equality in respect of the 18 aegis bodies under my Department along with the data on boards across the wider education sector.

There are 48 State Boards that fall within the remit of my Department. At 31 December 2018 the overall proportion of positions occupied by women was 42.7%.

My Department participated in the Inter-Departmental Working Group on Gender Balance on State Boards led by the Department of Justice and Equality in recent months.  The Government has recently approved a number of the recommendations made by the Group on Gender Balance on State Boards to promote greater gender balance in this area. My Department will work with stakeholders in the education sector to maintain and enhance the progress made to date in regard to gender representation on State Boards.

Board Name Number of Women % of Women Number of Women % of Women
December 2015 December 2018
An Comhairle Bhéaloideas Éireann 0 0.0% 4 36.4%
An Comhairle um Oideachas Gaeltachta agus Gaelscolaiochta (COGG) 6 50.0% 6 50.0%
Athlone IoT 7 36.8% 7 36.8%
Caranua (Residential Institutions Statutory Fund) 4 44.4% 4 44.4%
Commission to Inquire into Child Abuse 3 60.0% 4 66.7%
Cork IoT 7 36.8% 8 42.1%
DCU 10 35.7% 15 53.6%
DIT 9 45.0% 7 35.0%
Dublin Institute of Advanced Studies (DIAS) Council 0 0.0% 1 11.1%
Dún Laoghaire IADT 9 47.4% 10 52.6%
Dundalk IoT 7 36.8% 7 36.8%
Galway-Mayo IoT 7 38.9% 7 36.8%
Grangegorman Development Agency Board 6 40.0% 7 50.0%
HEA 3 27.3% 8 53.3%
IoT Blanchardstown 8 42.1% 8 42.1%
IoT Carlow 11 57.9% 10 52.6%
IoT Sligo 8 42.1% 7 36.8%
IoT Tallaght 7 38.9% 8 42.1%
IoT Tralee 8 44.4% 8 42.1%
Irish Research Council 7 58.3% 6 60.0%
Léargas 3 33.3% 4 50.0%
Letterkenny IoT 7 36.8% 10 52.6%
Limerick IoT 8 42.1% 8 42.1%
National Centre for Guidance in Education (NCGE) 6 46.2% 7 53.8%
National Council for Curriculum and Assessment (NCCA) 13 52.0% 14 56.0%
National Council For Special Education (NCSE) 6 50.0% 7 53.8%
NCAD 5 45.5% 7 63.6%
NUI 12 31.6% 12 31.6%
NUIG 10 25.0% 18 45.0%
NUIM 11 39.3% 13 44.8%
Quality & Qualifications Ireland (QQI) 5 50.0% 6 60.0%
Residential Institutions Redress Board 6 54.5% 7 63.6%
Residential Institutions Review Committee 1 16.7% 1 20.0%
School of Celtic Studies 3 50.0% 2 40.0%
School of Cosmic Physics 3 50.0% 1 25.0%
School of Theoretical Physics 2 33.3% 2 33.3%
School Transport Appeals Board 2 40.0% 2 40.0%
Skillnets Limited 4 30.8% 5 38.5%
Solas 5 38.5% 4 50.0%
State Examinations Commission (SEC) 2 40.0% 2 40.0%
Student Grant Appeals Board 5 71.4% 6 54.5%
TCD 8 29.6% 10 38.5%
The Teaching Council 19 51.4% 15 41.7%
UCC 13 33.3% 14 37.8%
UCD 10 25.0% 10 25.0%
UL 12 35.3% 10 34.5%
Waterford IoT 7 36.8% 7 36.8%
Educational Research Centre n/a n/a 1 25.0%